| Smarten Starter | Smarten Team | Smarten Cloud | |
|---|---|---|---|
| Add-ons (users) | 10 | 15 | 25 |
| Per user per month | 300 | 250 | 160 |
| Total users per month | 3,000 | 3750 | 4000 |
| Total users per year | 29500 | 37000 | 39500 |
| 5 Developers | 1949 | 1949 | 1949 |
| Total Cost (5 Developers + Add On Viewer Users) / month | 4,949 | 5699 | 5949 |
| Consulting & Services | Hours | Hours | Hours |
| Hours | 16 | 32 | 64 |
| INR Per Hour Rate | 2000 | ||
| Total Cost (Services + Consulting) | 32000 | 64000.00 | 128000.00 |
| Data Limits | 1 dataset from CSV file / flat datasource, 1 dashboard, 3 reports | 1 dataset from CSV file / flat query source, 3 dashboards | 1 dataset from CSV file / flat datasource, 1 predictive model |
Coming soon!